Platform | Notebook PC | |
Processor Type | Intel Core i5 Processor | |
Processor Onboard | Intel® Core™ i5-450M Processor (2.40 GHz, Cache 3 MB) | |
Chipset | Intel HM55 | |
Standard Memory | 2 GB DDR3 SODIMM PC-10600 | |
Max. Memory | 8 GB (2 DIMMs) | |
Video Type | Intel® Graphics Media Accelerator HD 256MB (shared) | |
Display Size | 14" WXGA LED | |
Display Max. Resolution | 1366 x 768 | |
Display Technology | BrightView LED | |
Audio Type | Integrated | |
Speakers Type | Integrated | |
Floppy Drive | Optional | |
Hard Drive Type | 500 GB Serial ATA 7200 RPM | |
Optical Drive Type | DVD±RW | |
Modem | Optional | |
Networking | Integrated | |
Network Speed | 10 / 100 Mbps | |
Wireless Network Type | Integrated | |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
Wireless Bluetooth | Integrated | |
Keyboard Type | Ergonomics 101 keys | |
Input Device Type | Touch Pad | |
Slot Provided | Optional | |
Card Reader Provided | SD, MMC, Memory Stick / Stick PRO, xD-Picture Card | |
Interface Provided | 3x USB 2.0, VGA, HDMI, LAN, Audio
| |
O/S Provided | Microsoft Windows 7 Home Premium 64-bit | |
Battery Type | Rechargeable Lithium-ion Battery
| |
Power Supply | External AC Adapter | |
Dimension (WHD) | 342 x 36.5 x 228 mm | |
Weight | 2.2 kg |
0 Response to "HP Presario CQ42-277TU - Biscotti"
Post a Comment